| |
| Highlights of Thai Capital Market | |
| | 2009 | 2010 | H1 2011 | |
| No. of Securities Business
Licensees | |
| Securities Companies | 41 | 41 | 41 | |
| Asset Management Companies | 21 | 22 | 23 | |
| Venture Capital Management Companies | 3 | 2 | 2 | |
| | | | | |
| Securities Offerings | |
| Equities (USD mil.) | 970 | 3,056 | 2,217 | p |
| Government Debt Securities (USD mil.) | 298,176 | 350,573 | 201,180 | p |
| Corporate Debt Securities (USD mil.) | 30,042 | 31,544 | 21,766 | p |
| Foreign Bonds (Baht Bonds) (USD mil.) | 360 | 400 | 270 | |
| | | | | |
| Equity
Market | |
| SET Index | 734.54 | 1,032.76 | 1,041.48 | |
| MAI Index | 215.3 | 272.79 | 304.27 | |
| No. of Listed Companies | 535 | 540 | 544 | |
| Market Capitalization (USD mil.) | 177,278 | 279,381 | 279,727 | |
| Daily Average Trading Value (USD mil.) | 547 | 968 | 1,003 | |
| Foreign Investors | | | | |
| - Percentage of Buying and Selling Value (%) | 21 | 18 | 23 | |
| - Net Trading Value (USD mil.) | 1,140 | 2,711 | -482 | |
| | | | | |
| Bond Market | |
| Thai Bond Market
Association | |
| Government Bond Total Return Index | 190.04 | 200.98 | 202.52 | |
| No. of Registered Securities \1 | 1,435 | 1,511 | 1,751 | |
| Outstanding Value (USD mil.) \1 | 175,972 | 224,963 | 222,000 | |
| Daily Average Trading Value (USD mil.) \2 | 1,795 | 2,285 | 2,581 | |
| Percentage of Buying and Selling Value (%) | | | | |
| - Inter Dealers | 21 | 26 | 29 | |
| - Dealers to Clients | 79 | 74 | 71 | |
| Bond Electronic
Exchange | |
| No. of Listed Securities | 709 | 673 | 653 | |
| Outstanding Value (USD mil.) | 119,263 | 153,255 | 153,323 | |
| Daily Average Trading Value (USD mil.) | 0.02 | 0.29 | 2.7 | |
| | | | | |
| Derivatives
Market | |
| Thailand Futures
Exchange | |
| SET50 Index Futures | | | | |
| - Open Interest (No. of Contracts) | 18,961 | 25,553 | 25,192 | |
| - Daily Average Trading Volume (No. of Contracts) | 10,381 | 10,212 | 13,585 | |
| SET50 Index Options | | | | |
| - Open Interest (No. of Contracts) | 302 | 797 | 1,329 | |
| - Daily Average Trading Volume (No. of Contracts) | 393 | 443 | 508 | |
| Single Stock Futures | | | | |
| - Open Interest (No. of Contracts) | 3,337 | 35,356 | 37,088 | |
| - Daily Average Trading Volume (No. of Contracts) | 600 | 4,006 | 7,158 | |
| Metal Futures | | | | |
| - Open Interest (No. of Contracts) | 5,681 | 16,249 | 39,288 | |
| - Daily Average Trading Volume (No. of Contracts) | 1,397 | 4,014 | 9,746 | |
| Interest Rate Futures | | | | |
| - Open Interest (No. of Contracts) | - | 0 | 49 | |
| - Daily Average Trading Volume (No. of Contracts) | - | 0 | 1 | |
| | | | | |
| Asset
Management | |
| Net Asset Value (USD mil.) | 72,238 | 91,032 | 87,670 | |
| - Mutual Fund \3 | 50,471 | 62,621 | 58,473 | \4 |
| - Private Fund | 6,558 | 9,317 | 9,821 | \4 |
| - Provident Fund | 15,419 | 19,094 | 19,376 | |
Note:
p = Preliminary data
\1 Excluding foreign currency denominated bonds
\2 Trading value was outright transactions only, and
included S-T BOT bonds
\3 Excluding special funds
\4 As of end of May 2011
| |